Information on the number of issued ZOETS
Information on the number of issued ZOETS as of:
13.10.2026
Total records in the report:
975
| 351 | F56XM | BMW | 1 |
| 352 | F7 | BMW | 1 |
| 353 | F8 | AUDI | 2 |
| 354 | FA6542C | MERCEDES—BENZ | 1 |
| 355 | FADUFR | REINCAR | 1 |
| 356 | FADUVR | REINCAR | 3 |
| 357 | FCC | FORD | 1 |
| 358 | FCD | FORD | 7 |
| 359 | FD1 | SBA | 1 |
| 360 | FDD | FORD | 2 |
| 361 | FLX5185JSQ—06 | LOXA | 1 |
| 362 | FM6 | MINI | 2 |
| 363 | FRK5045JQEQ6 | DONGFENG | 16 |
| 364 | FRK5140JQKEQ6 | DONGFENG | 2 |
| 365 | FTS120FG | REINCAR | 1 |
| 366 | FTS35BT | REINCAR | 1 |
| 367 | FTS35FG | REINCAR | 4 |
| 368 | FTS35FR | REINCAR | 9 |
| 369 | FTС85FR | REINCAR | 1 |
| 370 | FV4681LAQEG | AUDI | 3 |
| 371 | FV6465AAABEV | VOLKSWAGEN | 2 |
| 372 | FV6465AABEV | VOLKSWAGEN | 1 |
| 373 | FV6465BCBBEV | VOLKSWAGEN | 1 |
| 374 | FV6469AABBEV | AUDI | 4 |
| 375 | FV6469AABEV | AUDI | 3 |
| 376 | FV6469ABABEV | AUDI | 6 |
| 377 | FV6469ABBEV | AUDI | 1 |
| 378 | FV6481HAQEB | AUDI | 4 |
| 379 | FV6481HBQEB | AUDI | 2 |
| 380 | FV6481LAQEG | AUDI | 3 |
| 381 | FV6481LBQEG | AUDI | 3 |
| 382 | FV7007AABEV | VOLKSWAGEN | 3 |
| 383 | FV7155HADEB | AUDI | 8 |
| 384 | FY | AUDI | 3 |
| 385 | FYZ291 | АКТАВА | 1 |
| 386 | FZ | AUDI | 1 |
| 387 | FZ6430BEVA10B | LEAPMOTOR | 8 |
| 388 | FZ6450BEVB10H | LEAPMOTOR | 2 |
| 389 | FZ6470BEVC10C | LEAPMOTOR | 24 |
| 390 | FZ6470BEVC10M | LEAPMOTOR | 9 |
| 391 | FZ6480BEV05 | LEAPMOTOR | 3 |
| 392 | FZ6480BEV29 | LEAPMOTOR | 6 |
| 393 | FZ6480BEV30 | LEAPMOTOR | 4 |
| 394 | FZ6480BEVW10 | LEAPMOTOR | 1 |
| 395 | FZ6490BEVC16C | LEAPMOTOR | 13 |
| 396 | FZ6490BEVC16E | LEAPMOTOR | 29 |
| 397 | FZ6490BEVC16N | LEAPMOTOR | 1 |
| 398 | FZ7000BEVB05B | LEAPMOTOR | 2 |
| 399 | FZ7000BEVB05D | LEAPMOTOR | 1 |
| 400 | G | — | 1 |
Showing 351-400 of 975 items.