Information on the number of issued ZOETS
Information on the number of issued ZOETS as of:
09.09.2026
Total records in the report:
904
| 151 | BMW6475ADEV | BMW | 3 |
| 152 | BMW6475AEEV | BMW | 1 |
| 153 | BMW6475AFEV | BMW | 1 |
| 154 | BMW7000AAEV | BMW | 1 |
| 155 | BMW7000AEEV | BMW | 7 |
| 156 | BMW7001AAEV | BMW | 6 |
| 157 | BMW7001ACEV | BMW | 2 |
| 158 | BMW7001ADEV | BMW | 2 |
| 159 | BMW7001AHEV | BMW | 14 |
| 160 | BMW7001ALEV | BMW | 3 |
| 161 | BMW7001AXEV | BMW | 3 |
| 162 | BMWI—N | BMW | 1 |
| 163 | BS | — | 40 |
| 164 | BYD6433SBEV1 | BYD | 44 |
| 165 | BYD6433SBEV2 | BYD | 106 |
| 166 | BYD6450ALBEV2 | BYD | 44 |
| 167 | BYD6480AABEV1 | BYD | 25 |
| 168 | BYD6480AABEV2 | BYD | 153 |
| 169 | BYD6480AMBEV3 | BYD | 2 |
| 170 | BYD6483SBEV | BYD | 1 |
| 171 | BYD6483SBEV1 | BYD | 139 |
| 172 | BYD6486SBEV1 | BYD | 5 |
| 173 | BYD6486SBEV2 | BYD | 19 |
| 174 | BYD6500AJBEV4 | BYD | 11 |
| 175 | BYD7000AGBEV2 | BYD | 1 |
| 176 | BYD7000AGBEV3 | BYD | 7 |
| 177 | BYD7000AKBEV2 | BYD | 2 |
| 178 | BYD7000BVBEV2 | BYD | 8 |
| 179 | BYD7001BEVA3 | BYD | 4 |
| 180 | BYD7001BEVA4 | BYD | 1 |
| 181 | BYD7002ACBEV4 | BYD | 7 |
| 182 | BYD7002BEV11 | BYD | 3 |
| 183 | BYD7003BEVA | BYD | 3 |
| 184 | BYD7003BEVA1 | BYD | 42 |
| 185 | BYD7003BEVA3 | BYD | 3 |
| 186 | BYD7004BEV1 | BYD | 1 |
| 187 | BYD7004BEV12 | BYD | 22 |
| 188 | BYD7004BEV13 | BYD | 1 |
| 189 | BYD7006BEVA10 | BYD | 1 |
| 190 | BYD7006BEVA11 | BYD | 1 |
| 191 | BYD7007BEVA1 | BYD | 6 |
| 192 | BYD7007BEVA2 | BYD | 8 |
| 193 | BYD7008BEVB1 | BYD | 1 |
| 194 | BYD7008BEVC2 | BYD | 117 |
| 195 | BYD7009BEV10 | BYD | 38 |
| 196 | BYD7009BEV11 | BYD | 8 |
| 197 | BYD7009BEV5 | BYD | 1 |
| 198 | C04 | ALIZANA | 1 |
| 199 | C2H | LOHR | 2 |
| 200 | C4 | ЛЮБАВА | 11 |
Showing 151-200 of 904 items.