Information on the number of issued ZOETS
Information on the number of issued ZOETS as of:
15.11.2026
Total records in the report:
1023
| 951 | BYD6433SBEV1 | BYD | 44 |
| 952 | BYD7003BEVA1 | BYD | 44 |
| 953 | DFL6490NNJ1BEV | NISSAN | 44 |
| 954 | SC7007ABBBEV | CHANGAN | 44 |
| 955 | 250 | FIAT | 45 |
| 956 | MR7003BEV104 | ZEEKR | 45 |
| 957 | SC6460SM904EV | DEEPAL | 45 |
| 958 | SC7001AAABBEV | CHANGAN | 45 |
| 959 | SC7002AAABBEV | NEVO | 45 |
| 960 | Y | PEUGEOT | 45 |
| 961 | BYD6450ALBEV2 | BYD | 46 |
| 962 | CA700 | АКТАВА | 46 |
| 963 | QCJ6460AHBEV3 | FANGCHENGBAO | 46 |
| 964 | TV6480BEV | TOYOTA | 46 |
| 965 | T9 | JAC | 48 |
| 966 | DFL6480NN31BEV | VOYAH | 50 |
| 967 | LXA6503BEVW01 | LIXIANG | 51 |
| 968 | CA7000BEVD | FAW | 52 |
| 969 | SC6440AAAABEV | CHANGAN | 52 |
| 970 | SC6480AAAQBEV | CHANGAN | 53 |
| 971 | CA6440BEVB | FAW | 54 |
| 972 | DFM6473M5FCBEV | DONGFENG | 54 |
| 973 | SC64405RABBEV | NEVO | 54 |
| 974 | SC6460LD102EV | DEEPAL | 55 |
| 975 | BS | — | 56 |
| 976 | DFM6473M5F8BEV | HEDMOS | 58 |
| 977 | SC6464AAABEV | SHENLAN | 60 |
| 978 | DFL6470NE31BEV | VOYAH | 64 |
| 979 | SC6464AAABEV | CHANGAN | 66 |
| 980 | 963—4—A | MERCEDES—BENZ | 67 |
| 981 | CA7000H0EVK | HONGQI | 69 |
| 982 | SX4188YY381FL | SHACMAN | 69 |
| 983 | SC7001AAAGBEV | CHANGAN | 75 |
| 984 | SC7002AAAGBEV | NEVO | 75 |
| 985 | DFM7000S1F5UBEV | DONGFENG | 76 |
| 986 | SC7003AAAGBEV | NEVO | 76 |
| 987 | SX33186V366 | SHACMAN | 78 |
| 988 | K33 | DONGFENG | 79 |
| 989 | LXA6503BEVW03 | LIXIANG | 80 |
| 990 | ГАЗ ГЕРМЕС | — | 82 |
| 991 | SC6460SM807EV | DEEPAL | 83 |
| 992 | MR6481BEV100 | ZEEKR | 85 |
| 993 | SC64404SABBEV | NEVO | 92 |
| 994 | SX4188YY381 | SHACMAN | 99 |
| 995 | SC64402RAABEV | NEVO | 100 |
| 996 | SCB*S3 | SCHMITZ CARGOBULL | 100 |
| 997 | VTC3T | VOLVO | 100 |
| 998 | T6 | JAC | 102 |
| 999 | BYD6433SBEV2 | BYD | 106 |
| 1000 | MR7001BEV26 | ZEEKR | 113 |
Showing 951-1,000 of 1,023 items.