Information on the number of issued ZOETS
Information on the number of issued ZOETS as of:
15.11.2026
Total records in the report:
1023
| 1 | M57 | DONGFENG | 1698 |
| 2 | C68 | DONGFENG | 1579 |
| 3 | C65 | DONGFENG | 364 |
| 4 | SX5G | FORTHING | 267 |
| 5 | G59 | DONGFENG | 247 |
| 6 | BYD6480AABEV2 | BYD | 153 |
| 7 | SC6440AAABBEV | CHANGAN | 151 |
| 8 | DFM6430A5F2BEV | DONGFENG | 150 |
| 9 | SC6460AAABBEV | SHENLAN | 150 |
| 10 | CA7007BEVD | FAW | 143 |
| 11 | SC6460SM803EV | DEEPAL | 141 |
| 12 | SC6460SM908EV | DEEPAL | 140 |
| 13 | BYD6483SBEV1 | BYD | 139 |
| 14 | SC6460AAABBEV | DEEPAL | 132 |
| 15 | DFL7000NAA2BEV | NISSAN | 129 |
| 16 | SC6480AAAEBEV | DEEPAL | 128 |
| 17 | DFM6500S5F2BEV | DONGFENG | 125 |
| 18 | BYD7008BEVC2 | BYD | 124 |
| 19 | SC6480AAAQBEV | DEEPAL | 124 |
| 20 | SC6481ECABEV | AVATR | 123 |
| 21 | SC6460AAABBEV | CHANGAN | 122 |
| 22 | SC64402SAABEV | NEVO | 116 |
| 23 | SC64404RABBEV | NEVO | 116 |
| 24 | MR7001BEV26 | ZEEKR | 113 |
| 25 | BYD6433SBEV2 | BYD | 106 |
| 26 | T6 | JAC | 102 |
| 27 | SC64402RAABEV | NEVO | 100 |
| 28 | SCB*S3 | SCHMITZ CARGOBULL | 100 |
| 29 | VTC3T | VOLVO | 100 |
| 30 | SX4188YY381 | SHACMAN | 99 |
| 31 | SC64404SABBEV | NEVO | 92 |
| 32 | MR6481BEV100 | ZEEKR | 85 |
| 33 | SC6460SM807EV | DEEPAL | 83 |
| 34 | ГАЗ ГЕРМЕС | — | 82 |
| 35 | LXA6503BEVW03 | LIXIANG | 80 |
| 36 | K33 | DONGFENG | 79 |
| 37 | SX33186V366 | SHACMAN | 78 |
| 38 | DFM7000S1F5UBEV | DONGFENG | 76 |
| 39 | SC7003AAAGBEV | NEVO | 76 |
| 40 | SC7001AAAGBEV | CHANGAN | 75 |
| 41 | SC7002AAAGBEV | NEVO | 75 |
| 42 | CA7000H0EVK | HONGQI | 69 |
| 43 | SX4188YY381FL | SHACMAN | 69 |
| 44 | 963—4—A | MERCEDES—BENZ | 67 |
| 45 | SC6464AAABEV | CHANGAN | 66 |
| 46 | DFL6470NE31BEV | VOYAH | 64 |
| 47 | SC6464AAABEV | SHENLAN | 60 |
| 48 | DFM6473M5F8BEV | HEDMOS | 58 |
| 49 | BS | — | 56 |
| 50 | SC6460LD102EV | DEEPAL | 55 |
Showing 1-50 of 1,023 items.