Information on the number of issued ZOETS
Information on the number of issued ZOETS as of:
15.11.2026
Total records in the report:
1023
| 901 | M116 | JAC | 24 |
| 902 | MR6461BEV103 | GEELY | 24 |
| 903 | SC7000AAAMBEV | CHANGAN | 24 |
| 904 | AHC6470BEVJ0V | AION | 25 |
| 905 | BJ6493PABEV3 | MERCEDES—BENZ | 26 |
| 906 | KLQ6126LKQ | HIGER | 26 |
| 907 | SC64405SABBEV | NEVO | 26 |
| 908 | SC6480AAAEBEV | CHANGAN | 26 |
| 909 | SX4188Y3381 | SHACMAN | 26 |
| 910 | BJ6470A502BEV | BAIC | 27 |
| 911 | DFC120FR | REINCAR | 27 |
| 912 | JKC5027XXYB6X7 | SHINERAY | 27 |
| 913 | SC6464AAABEV | DEEPAL | 27 |
| 914 | M5C | BMG | 28 |
| 915 | MR6465BEV05 | GEELY | 28 |
| 916 | DFM7001S1F7BEV | DONGFENG | 29 |
| 917 | FZ6490BEVC16E | LEAPMOTOR | 29 |
| 918 | DFD4188GL6D | VASOL | 30 |
| 919 | DFM6473M5FBBEV | DONGFENG | 30 |
| 920 | FZ6430BEVA10B | LEAPMOTOR | 30 |
| 921 | SC6460SM008EV | DEEPAL | 30 |
| 922 | SC7001AAAWBEV | CHANGAN | 30 |
| 923 | SC7002AAAWBEV | NEVO | 30 |
| 924 | SC7003AAAWBEV | NEVO | 30 |
| 925 | MR6461BEV100 | GEELY | 31 |
| 926 | N721 | JAC | 31 |
| 927 | V | OPEL | 31 |
| 928 | XMA6500LBEVA1 | XIAOMI | 32 |
| 929 | SC64402WAABEV | NEVO | 33 |
| 930 | DFM7000S1F4UBEV | DONGFENG | 34 |
| 931 | JE2 | JETOUR | 34 |
| 932 | JKC6490B6X9 | SHINERAY | 34 |
| 933 | LXA6511BEVW04 | LIXIANG | 34 |
| 934 | M5P | BMG | 34 |
| 935 | SC6460LD106EV | DEEPAL | 34 |
| 936 | SC64404PABBEV | NEVO | 35 |
| 937 | CA6440BEVF | FAWCAR | 36 |
| 938 | DFM6500S5F3BEV | DONGFENG | 36 |
| 939 | BJ7000T373BEV | BAIC | 37 |
| 940 | DFL6490NNJ2BEV | NISSAN | 37 |
| 941 | SC64402GAABEV | NEVO | 37 |
| 942 | SC64404GABBEV | NEVO | 37 |
| 943 | SVW700335BEV | AUDI | 37 |
| 944 | BYD7009BEV10 | BYD | 38 |
| 945 | SC7000AABGBEV | AVATR | 38 |
| 946 | BYD6480AABEV1 | BYD | 39 |
| 947 | 4L/4M | AUDI | 40 |
| 948 | 002003 | MBT | 41 |
| 949 | Y | CITROEN | 41 |
| 950 | SC7003AAABBEV | NEVO | 43 |
Showing 901-950 of 1,023 items.